Ndife m'modzi mwa akatswiri a FA One-stop suppliers ku China.Zogulitsa zathu zazikulu kuphatikiza servo motor, gearbox planetary, inverter ndi PLC, HMI.Brands kuphatikiza Panasonic, Mitsubishi, Yaskawa, Delta, TECO, Sanyo Denki, Scheider, Siemens , Omron ndi ena; Nthawi yotumizira: Mkati mwa masiku 3-5 ogwira ntchito mutalandira malipiro. Malipiro njira: T/T, L/C, PayPal, West Union, Alipay, Wechat ndi zina zotero.
Tsatanetsatane Watsatanetsatane
pazipita makina liwiro | 5000 rpm | |
---|---|---|
[Ife] adavotera voteji | 220 V | |
network nambala ya magawo | Gawo limodzi | |
mosalekeza khola current | 5.1 A | |
mphamvu yosalekeza | 0.75 kW | |
kumapeto kwa shaft | Keyed | |
gulu lachiwiri | Popanda tsinde lachiwiri | |
m'mimba mwake | 19 mm pa | |
kutalika kwa shaft | 37 mm pa | |
m'lifupi mwake | 6 mm | |
mtundu wa mayankho | 20 bits incremental encoder | |
atagwira brake | Popanda | |
chithandizo chokwera | Asian standard flange | |
moto flange kukula | 80 mm | |
torque yosasintha | 0.47 Nm/A | |
kumbuyo emf nthawi zonse | 17.2 V/krpm pa 20 °C | |
rotor inertia | 1.13 kg.cm² | |
kukana kwa stator | 0.84 Ohm pa 20 °C | |
stator inductance | 7.06 mH pa 20 °C | |
stator magetsi nthawi zonse | 8.37 ms pa 20 °C | |
pazipita ma radial mphamvu Fr | 245 n | |
pazipita axial mphamvu Fa | 98 n | |
mphamvu ya brake kukoka | 8.2W | |
mtundu wa kuziziritsa | Natural convection | |
kutalika | 138.3 mm | |
kuchuluka kwa ma stacks motere | 2 | |
mainchesi a kolala | 70 mm | |
kuzama kwa kolala | 3 mm | |
chiwerengero cha mabowo okwera | 4 | |
kukwera mabowo awiri | 6.6 mm | |
kuzungulira kwa mabowo okwera | 90 mm | |
mtunda shaft phewa-flange | 29.5 mm | |
kalemeredwe kake konse | 3 kg |
IP digiri ya chitetezo | IP40 | |
---|---|---|
yozungulira mpweya kutentha ntchito | 0…40 °C |
Mtundu wa Phukusi 1 | PCE | |
---|---|---|
Chiwerengero cha mayunitsi mu Phukusi 1 | 1 | |
Phukusi 1 Kulemera | 3.286 kg | |
Phukusi 1 Kutalika | 18.6 cm | |
Phukusi 1 m'lifupi | 14.2 cm | |
Phukusi 1 Utali | 25.7 cm | |
Mtundu wa Chigawo cha Phukusi 2 | S06 | |
Chiwerengero cha mayunitsi mu Phukusi 2 | 30 | |
Phukusi 2 Kulemera | 111.58kg | |
Phukusi 2 Kutalika | 73.5 cm | |
Phukusi 2 m'lifupi | 60cm pa | |
Phukusi 2 Utali | 80cm pa |
BCH servo injini
Makulidwe a flange 6 (40,60,80,100,130,180mm)
Kutsika kwambiri / kutsika, 3000 rpm
Kuthamanga kwapakati, 1000 rpm kapena 2000 rpm
Kuthamanga kwakukulu, 1500 rpm kapena 2000 rpm
<= 750 watt motor flying lead
> 750 Watt motor imagwiritsa ntchito pulagi yankhondo
<=3kw motor encoder kusamvana ndi 10000 (2500 pulses/rev)
> = 3 kW encoder motor resolution ndi 1280000
Zowonjezera
Braking resistor, motor and driver plug, 3m ndi 5m choyambirira chingwe servo driver ntchito
General ntchito modes: udindo, liwiro, torque
Ma seti 8 a ntchito zoyenda (zowongolera)
Kuzindikirika kwagalimoto modzidzimutsa
Pezani zosintha zokha
Kusintha kwa resonance
Lamulani kusalaza ndi kusefa kwapang'onopang'ono
Nthawi ya chitsimikizo: miyezi 12
Ubwino
Khalanipo, sonkhanitsani ndikukulitsa